Back To Battle of Lake Erie Home
Welcome to the Battle of Lake Erie Website
Here is most of the field for this year's Battle:
DEFINITE
|
ALLAMERICAN INCA |
[ | 2002 | , P | , 4 | , 1:48.2M | $599,285] |
| WESTERN HANOVER - INCREDIBLE MARGIE - ABERCROMBIE | ||||||

| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 | Pace | 3 | 1 | 1 | 1 | $ 14,590 | 6, 1:51.0F | PcD | 04/12/2008 |
| 2007 | Pace | 19 | 2 | 4 | 2 | $ 66,705 | 5, 1:52.1F | Chst | 09/16/2007 |
| 2006 | Pace | 16 | 3 | 2 | 1 | $ 54,527 | 4, 1:48.2M | BmlP | 08/26/2006 |
| 2005 | Pace | 11 | 2 | 1 | 1 | $ 73,300 | 3, 1:51.4F | PcD | 07/30/2005 |
| 2004 * | Pace | 8 | 4 | 3 | 1 | $ 390,163 | 2, 1:50.4M | Lex | 10/08/2004 |
| Pace Domestic Total | 57 | 12 | 11 | 6 | $ 599,285 | 4, 1:48.2M | Career | ||
Owned by Adam Victor and Son Stable,
Trained by Noel Daley and driven by Mike Wilder
Last Start: Won a
$22,000 Open Pace at Pocono Downs Saturday in just his third seasonal start.
|
BONO
BESTS |
[ | 2003 | , P | , 4 | , 1:49.3M | $329,285] |
| PRO BONO BEST - ARMBRO TUSSLE - ABERCROMBIE | ||||||

| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 | Pace | 9 | 5 | 0 | 0 | $ 88,440 | 5, 1:50.2M | M | 03/29/2008 |
| 2007 * | Pace | 19 | 3 | 0 | 3 | $ 54,650 | 4, 1:49.3M | M | 06/30/2007 |
| 2006 * | Pace | 28 | 10 | 4 | 5 | $ 214,805 | 3, 1:50.1M | Lex | 10/07/2006 |
| 2005 * | Pace | 6 | 4 | 0 | 1 | $ 20,750 | 2, 1:54.2S | Wdb | 11/29/2005 |
| Pace Domestic Total | 62 | 22 | 4 | 9 | $ 378,645 | 4, 1:49.3M | Career | ||
Owned by Herbert Burns III and Stephen
Demeter, Trained by Ross Croghan and driven by David Miller
Last Start: Won a
$50,000 Levy leg at Yonkers 4/5
|
BOOZE
CRUZIN |
[ | 2004 | , P | , 3 | , 1:51.0M | $396,787] |
| ART'S CONQUEST - CRUZIN SUZIN - CAM'S CARD SHARK | ||||||

| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 | Pace | 5 | 1 | 1 | 2 | $ 34,737 | 4, 1:54.2H | May | 03/14/2008 |
| 2007 | Pace | 25 | 11 | 6 | 2 | $ 350,677 | 3, 1:51.0M | Haw | 08/04/2007 |
| 2006 | Pace | 14 | 1 | 3 | 3 | $ 39,110 | 2, 1:54.0M | Ind | 08/20/2006 |
| Pace Domestic Total | 44 | 13 | 10 | 7 | $ 424,524 | 3, 1:51.0M | Career | ||
|
FOX
VALLEY ARMOR |
[ | 2002 | , P | , 6 | , 1:51.1F | $255,821] |
| SPORTSMASTER - SEW WITH SILK - TEMUJIN | ||||||
| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 | Pace | 12 | 2 | 2 | 3 | $ 60,790 | 6, 1:51.1F | DD | 01/21/2008 |
| 2007 | Pace | 38 | 11 | 2 | 6 | $ 102,935 | 5, 1:52.0F | Chst | 12/19/2007 |
| 2006 | Pace | 22 | 3 | 4 | 1 | $ 52,155 | 4, 1:52.4F | DD | 02/06/2006 |
| 2005 | Pace | 20 | 12 | 1 | 2 | $ 33,831 | 3, 1:53.3F | DD | 11/27/2005 |
| 2004 | Pace | 9 | 3 | 0 | 2 | $ 6,110 | 2, 2:06.3H | FrmCy | 07/20/2004 |
| Pace Domestic Total | 101 | 31 | 9 | 14 | $ 255,821 | 6, 1:51.1F | Career | ||
|
NO
NONSENSE YANKEE |
[ | 2003 | , P | , 5 | , 1:50.0F | $145,768] |
| JENNA'S BEACH BOY - NO NO PARADISE - NO NUKES | ||||||

| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 | Pace | 10 | 6 | 2 | 1 | $56,800 | 5, 1:50.0F | PPk | 02/23/2008 |
| 2007 | Pace | 38 | 11 | 9 | 7 | $ 79,989 | 4, 1:50.1F | PPk | 12/22/2007 |
| 2006 | Pace | 25 | 8 | 2 | 2 | $ 18,979 | 3, 1:53.0F | PPk | 12/02/2006 |
| Pace Domestic Total | 73 | 25 | 13 | 10 | $ 155,768 | 5, 1:50.0F | Career | ||
Owned by TBA and now trained by MIckey Burke, and driven
by TBA
Last Start: Won yet another $10,000 Winners Over Pace at Pompano Park in 1:51.2
April 5
|
RUSTLER
STEVE |
[ | 2003 | , P | , 5 | , 1:50.4S | $219,961] |
| RUSTLER HANOVER - SHES A ROCKET - PACIFIC ROCKET | ||||||
| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 * | Pace | 13 | 2 | 3 | 3 | $ 99,629 | 5, 1:50.4S | Wdb | 02/16/2008 |
| 2007 * | Pace | 28 | 6 | 4 | 6 | $ 110,963 | 4, 1:51.3S | Wdb | 12/08/2007 |
| 2006 * | Pace | 3 | 1 | 0 | 1 | $ 9,369 | 3, 1:54.1S | Moh | 08/13/2006 |
| Pace Domestic Total | 44 | 9 | 7 | 10 | $ 219,961 | 5, 1:50.4S | Career | ||
Owned by Mickey Sudar, John Yanevski and Arpad Szabo, trained by
Don Fellows and driven
by TBA
Last Start: Finsihed 3rd in a $44,100 Open Pace at Woodbine, race-timed in
1:51.2
|
TIGERAMA |
[ | 2000 | , P | , 6 | , 1:49.1S | $1,185,764] |
| VILLAGE JIFFY - FEARLESS FLIGHT - ARTSPLACE | ||||||

| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 * | Pace | 11 | 6 | 1 | 1 | $ 182,844 | 8, 1:49.3S | Wdb | 04/05/2008 |
| 2007 * | Pace | 42 | 7 | 8 | 8 | $ 273,842 | 7, 1:50.1F | WR | 11/18/2007 |
| 2006 * | Pace | 34 | 8 | 9 | 5 | $ 297,868 | 6, 1:49.1S | Wdb | 10/21/2006 |
| 2005 * | Pace | 34 | 7 | 8 | 8 | $ 303,942 | 5, 1:49.3S | Wdb | 06/18/2005 |
| 2004 * | Pace | 36 | 16 | 9 | 3 | $ 131,734 | 4, 1:51.2F | WR | 08/22/2004 |
| 2003 * | Pace | 21 | 12 | 4 | 1 | $ 80,936 | 3, 1:54.4F | KD | 10/11/2003 |
| 2002 * | Pace | 6 | 1 | 2 | 1 | $ 8,643 | 2, 1:59.2F | Sar | 09/14/2002 |
| Pace Domestic Total | 184 | 57 | 41 | 27 | $ 1,279,809 | 6, 1:49.1S | Career | ||
Owned by Robert Hamather, trained by William Elliott and
driven by Marc MacDonald
Last Start: Cruised Gate-to-Wire to win the $91K Final of the Spring
Championship Saturday at Woodbine 4/5
|
WESTERN
ACE |
[ | 2003 | , P | , 4 | , 1:48.4M | $1,466,051] |
| WESTERN IDEAL - ALICE ALICE - ALBERT ALBERT | ||||||
| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 | Pace | 8 | 0 | 0 | 3 | $ 49,240 | 5, Q1:53.4F | DD | 01/16/2008 |
| 2007 * | Pace | 16 | 4 | 2 | 3 | $ 129,845 | 4, 1:48.4M | M | 07/07/2007 |
| 2006 * | Pace | 19 | 3 | 5 | 3 | $ 577,223 | 3, 1:50.2F | ScD | 09/09/2006 |
| 2005 | Pace | 14 | 11 | 2 | 1 | $ 709,743 | 2, 1:51.2M | M | 08/05/2005 |
| Pace Domestic Total | 57 | 18 | 9 | 10 | $ 1,466,051 | 4, 1:48.4M | Career | ||
Owned by Teague Inc. and Kovach Stables, trained by
George Teague and
driven by Marc MacDonald
Last Start: Finished fourth in an $85,000 Classic Series leg at Dover Downs
Monday 4/7
|
KF ST
PATRICK |
[ | 2004 | , P | , 3 | , 1:51.0F | $298,124] |
| NOBLELAND SAM - K F PRO'S BABY - THREEFOLD | ||||||

| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 | Pace | 6 | 0 | 0 | 2 | $ 16,040 | 4, Q1:57.0F | Mea | 02/20/2008 |
| 2007 * | Pace | 20 | 12 | 0 | 0 | $ 174,835 | 3, 1:51.0F | ScD | 08/04/2007 |
| 2006 | Pace | 10 | 9 | 1 | 0 | $ 107,249 | 2, 1:54.3F | ScD | 08/12/2006 |
| Pace Domestic Total | 36 | 21 | 1 | 2 | $ 298,124 | 3, 1:51.0F | Career | ||
Owned by Henry Kauffman, trained by Mike Medors and
driven by TBA
Last Start: Finished a solid third in his $50,000 Levy leg.
ALSO ELIGIBLE
|
JACKED
UP |
[ | 2004 | , P | , 4 | , 1:52.1F | $65,775] |
| WESTERN HANOVER - SUN N MOON - ARTSPLACE | ||||||
| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 | Pace | 11 | 5 | 3 | 0 | $ 43,715 | 4, 1:52.1F | Mea | 03/03/2008 |
| 2007 | Pace | 18 | 2 | 5 | 6 | $ 22,060 | 3, 1:56.0F | Mea | 05/31/2007 |
| 2006 | Pace | 1 | 0 | 0 | 0 | $ 0 | N/A | ||
| Pace Domestic Total | 30 | 7 | 8 | 6 | $ 65,775 | 4, 1:52.1F | Career | ||
Owned by Troy and Rebekah MacDougal and Howard Al;exander, trained by
Troy MacDougalt and driven by TBA
Last Start: Raises Monday 4/14 at The Meadows
|
UP
FRONT OHIO |
[ | 2001 | , P | , 4 | , 1:51.1M | $363,195] |
| NOBLELAND SAM - CHANTILLY FANNY - FRENCH CHEF | ||||||
| Year | Gait | Purse Races |
Money Won |
Record Time |
Track Code |
Record Date |
|||
| Starts | 1st | 2nd | 3rd | ||||||
| 2008 | Pace | 11 | 3 | 1 | 2 | $31,700 | 7, 1:52.1F | Mea | 03/17/2008 |
| 2007 | Pace | 28 | 4 | 7 | 4 | $ 53,077 | 6, 1:52.4F | ScD | 09/15/2007 |
| 2006 | Pace | 23 | 4 | 1 | 2 | $ 42,179 | 5, 1:51.1M | M | 12/09/2006 |
| 2005 * | Pace | 30 | 7 | 3 | 1 | $ 73,418 | 4, 1:51.1M | M | 06/29/2005 |
| 2004 * | Pace | 22 | 6 | 5 | 4 | $ 87,057 | 3, 1:53.3H | Nfld | 06/05/2004 |
| 2003 | Pace | 11 | 5 | 3 | 2 | $ 88,164 | 2, 1:54.3H | Nfld | 08/16/2003 |
| Pace Domestic Total | 125 | 29 | 20 | 15 | $ 375,595 | 4, 1:51.1M | |||
Owned by Ed Mullinax, trained by Brad Buxton and driven by
TBA
Last Start: Finished ffith in a $20K Open Handicap Pace at The Meadows Monday
4/7